

| SPEC | |
|---|---|
| CPU | Intel Xeon E3-1290 3.60GHz |
| 2nd Cache | 8MB |
| MotherBoard | ASUS MaximusV GENE-Z |
| Chipset | Intel Z77 |
| Socket | LGA1155 |
| Memory | 16GB (Corsair PC2-12800 8GB×2) |
| HDD1 | 128GB SSD (Plextor PX-128M5P) |
| HDD2 | 2.0TB S-ATAII (WD Caviar WD20EARS) |
| Video | nVidia Geforce210 1GB |
| Optical | Panasonic SW-9585S (DVD Super Mult) |
| Slot | ×16 PCI-Express×2 ×4PCI−Express×1 |
| I/F | USB3.0×4 USB2.0× PS/2×1 |
| Ethernet | O/B Intel Gigabit Ethernet |
| Sound | O/B Realtek HD Audio |
| Case | SONY VAIO VGC-RA50 Case |
| Display |
− |
| Speaker | − |
| Printer | EPSON PM-G4500 (Network) |
| PowerSupply | 玄人志向 KPRW-PT600W/92+ (ATX 600W 80Plus Platinum) |
| OS | WindowsXP SP3(MSDN) |
| ETC1 | VAIO VGC-RA50 Internal 5in1 CardReader (CF/MS/SM/SD/xD) |
