SPEC | |
---|---|
CPU | Intel Xeon E5-2690v2 ES 3.0GHz (TenCore/IvyBridge-EP) |
2nd Cache | 20MB |
MotherBoard | ASUS RampageIV Extreme |
Chipset | Intel X79 |
Socket | Socket2011(LGA2011) |
Memory | 32GB (Corsair PC3-12800 8GB×4) |
HDD1 | 256GB SSD (PLEXTOR PX-256M5S) |
HDD2 | 4TB S-ATA3.0 (HGST Deskstar 0S03361) |
HDD3 | 4TB S-ATA3.0 (HGST Deskstar 0S03361) |
HDD4 | 4TB S-ATA3.0 (HGST Deskstar 0S03361) |
HDD5 | 4TB S-ATA3.0 (HGST Deskstar 0S03357) |
HDD6 | 3TB S-ATA3.0 (HGST Deskstar 0S03088) |
Video | nVidia GeforceGTX750Ti 2GB PCI-E ASUS |
Optical1 | I・ODATA BRP-U6X (BD-XL 4×Write) |
Slot | ×16PCI-E×5 ×4PCI-E×1 |
I/F | Keyboard/Mouse×1 USB2.0×6 USB3.0×2 IEEE1394×1 e-SATA×1 |
Ethernet | O/B Intel Gigabit Ethernet |
Sound | ONKYO SE-300PCIE |
Case | IBM Intellistation Z Pro Case |
Display1 |
DELL 3008WFP (30inch IPS LCD 2560×1600) |
Speaker | BOSE M2 Black |
Printer | EPSON PM-G4500 (Network) |
PowerSupply | Enermax Platimax 850W (850W 80Plus Platinum) |
OS | Windows8.1 Pro 32Bit |
ETC1 | EPSON ES-8000(A3 Flatbed Scannner) |
ETC2 | − |
ETC3 | − |