SPEC | |
---|---|
CPU | Intel Corei7 980 3.33GHz SixCore (Gulftown Core) |
2nd Cache | 12MB |
MotherBoard | ASUS RampageIII Extreme |
Chipset | Intel X58 |
Socket | Socket1366(LGA1366) |
Memory | 24GB (Corsair PC3-10600 4GB×6) |
HDD1 | 256GB SSD (Plextor M5Pro PX-256M5P) |
HDD2 | 2.0TB S-ATAII (WD Caviar WD20EARS) |
Video | nVidia Quadro600 1GB PCI-E |
Optical1 | Pioneer BDR-S07J (BD-XL) |
Optical2 | Panasonic SW-9574 (DVD Super Multi) |
Slot | ×16PCI-E×4 ×1PCI-E×2 PCI×1 |
I/F | Keyboard/Mouse×1 USB2.0×6 USB3.0×2 IEEE1394×1 e-SATA×1 |
Ethernet | O/B Intel Gigabit Ethernet |
Sound | O/B Realtek HD Audio |
Case | IBM Intellistation Z Pro Case |
Display1 |
WACOM Cintiq 24HD DTK-2400/K0 (24inch 1920×1200 LCD PenTablet) |
Dipslay2 | − |
Speaker | Krator Neso 02 N2-20U03 (USB Speaker) |
Printer | EPSON PM-G4500 (Network) |
PowerSupply | Enermax EPM-600AWT (600W 80PLUS Platinum) |
OS | WindowsXCE SP3(MSDN) |
ETC1 | EPSON ES-8000(A3 Flatbed Scannner) |
ETC2 | HighPoint Rocket640L (×4 PCI-E SATA3.0 I/F) |
ETC3 | 玄人志向 SATA2EI+IDE-PCIE (×1 PCI-E SATA&IDE I/F) |