SPEC | |
---|---|
CPU | Intel Corei7 3770K 3.5GHz |
CPU Cooler | XIGMATEK Gaia |
2nd Cache | 8MB |
MotherBoard | ASUS P8H67-M Pro |
Chipset | Intel H67 |
Socket | LGA1155 |
Memory | 32GB (G.SKILL PC2-12800 8GB×4) |
HDD1 | 256GB SSD (PLEXTOR PX-256M5S) |
HDD2 | 4TB S-ATA3.0 (HGST Deskstar 0S03361) |
Video | nVidia Geforce210 1GB PCI-E |
Optical1 | HitachiLG GSA-4082B (DVD Super Multi) |
Optical2 | Panasonic SW-5584 (8× Blu-ray RW Drive) |
Slot | ×16PCI-E×2 PCI×2 |
I/F | PS/2×1 DVI-D×1 HDMI×1 D-Sub×1 USB3.0×2 USB2.0×8 |
Ethernet | IntelEXPI9301CT (×1PCIe Gigabit Ethernet) |
Sound | ONKYO SE-200PCI LTD (VIA Envy24HT) |
Case | SONY VAIO VGC-RC71S Case |
Display1 |
DELL 3008WFP (30inch IPS LCD 2560×1600) |
Display2 | NANAO EIZO S2000R-BK (20.1inch S-PVA UXGA LCD) |
Speaker | LUXMAN LXA-OT1 Amp Base 桜色 JVC EX-P1 WOOD CONE Speaker |
Printer | EPSON PM-G4500 (Network) |
PowerSupply | Enermax EPM-500AWT (500W 80PLUS Platinum) |
OS | WindowsXP Professional SP3(MSDN) |
ETC1 | EarthSoft PT2 (DigitalTV Tuner Card) |
ETC2 | VAIO VGC-RC71S Internal 5in1 CardReader (CF/MS/SM/SD/xD) |
ETC3 | Corega CG-BTUSB01 (USB Bluetooth Adapter) |