

| SPEC | |
|---|---|
| CPU | Xeon E5-2643v2 3.50GHz Six-Core |
| 2nd Cache | 20MB |
| MotherBoard | ASUS RanpageIV GENE |
| Chipset | Intel X79 |
| Socket | LGA2011 |
| Memory | 32GB (Corsair PC2-12800 8GB×4) |
| HDD1 | 256GB SSD (PLEXTOR PX-256M5P) |
| HDD2 | 2.0TB S-ATAII (WD Caviar WD20EZRX) |
| Video | nVidia GeforceGT640 2GB PCI-E (MSI N640GT TwinFrozr SE 2G OC V2) |
| Optical | − |
| Slot | ×16PCI-E×3 ×4PCI-E×1 PCI×1 |
| I/F | Keyboard×1 USB3.0×2 USB2.0×7 IEEE1394×1 |
| Ethernet | O/B Intel Gigabit Ethernet×1 |
| Sound | ONKYO SE-200PCI LTD (VIA Envy24HT) |
| Case | Antec Solo 初音ミクVer.PC |
| Display1 |
DELL 3008WFP (30inch IPS LCD 2560×1600) |
| Display2 |
WACOM Cintiq 12WX (12inch Wide LCD Tablet) |
| Speaker | BOSE M2 |
| Printer | EPSON PM-G4500 |
| PowerSupply | Seasonic SS-750KM(500W) |
| OS | Windows8.1 Pro |
| ETC | − |


